Merit No | Candidate No | Name | Percent | School Name | District |
1 | A149676 | Gaur Saurabh Kishorkumar | 96.31 | Shri Vividhlaxi Vidhyamandir | Palanpur |
2 | A167386 | Aswar Kuldeep Dilipbhai | 96.15 | Sardar Patel Vidhyalaya | Surendranagar |
2 | C703871 | Ramani Bansidhar Babulal | 96.15 | Late Shri S G Dholakiya Memoriyal High School | Rajkot |
2 | C704359 | Dhruv Samyak Hiteshbhai | 96.15 | Late Shri S G Dholakiya Memoriyal High School | Rajkot |
3 | B251397 | Dave Kashyap Ketankumar | 96 | Dadabhai Naoroji High School | Anand |
3 | C609878 | Mehta July Bhavneshkumar | 96 | Shree Swaminarayan High School | Bhavnagar |
3 | C694472 | Mankad Devanshi Shirishbhai | 96 | Smt S K Pathak Vidhya Mandir | Rajkot |
4 | B460305 | Desai Yosha Amit | 95.85 | University Experimental School | Vadodara |
4 | C698367 | Harsoda Deep Vallabhbhai | 95.85 | Shri G K Dholakiya High School | Rajkot |
5 | A124259 | Lakum Jaydeep Manshukhlal | 95.69 | Sheth Shri Motilal Mulchand Vidyalaya | Surendranagar |
5 | B359568 | Shah Siddharth Dipakkumar | 95.69 | Shri N G Patel (nandida)shri Saraswati Madhyamik Vidhyamandi | Surat |
5 | B362376 | Shah Janki Navrangkumar | 95.69 | Rukmanidevi Rungta Vidyalaya | Bharuch |
5 | B431425 | Desai Jigar Pradipbhai | 95.69 | R S M Poonawala Sarv Experimental School | Surat |
5 | B453365 | Jadav Sadhana Kiritkumar | 95.69 | Alembic Vidyalaya | Vadodara |
6 | A014624 | Patel Avanee Chandrakantbhai | 95.38 | Vidyangar Girls High School | Ahmedabad |
6 | A084319 | Patel Krunal Bahecharbhai | 95.38 | Sheth C M High School | Gandhinagar |
6 | B407079 | Mangaroliya Jigisha Himmatbhai | 95.38 | Surat People\'s Bank High School | Amroli |
6 | B428854 | Munshi Anvi Parag | 95.38 | Shree R D Ghael Jivan Bharti Madhyamik Vidhyalaya | Surat |
6 | B473672 | Shah Khevna Kamleshkumar | 95.38 | Jeevan Sadhana High School | Vadodara |
7 | A046107 | Patel Niraliben Mukeshkumar | 95.23 | Diwan Ballubhai Madhyamik Shala | Ahmedabad |
7 | A166951 | Parmar Dhaval Harshadkumar | 95.23 | Sardar Patel Vidhyalaya | Surendranagar |
7 | B269938 | Shah Kinjalbahen Nitinkumar | 95.23 | Sheth J H Sonawala High School | Kheda |
7 | B427777 | Modi Roni Rajeshbhai | 95.23 | Smt.i N Tekarawala High School | Surat |
7 | B460212 | Patel Sulay Ganeshbhai | 95.23 | Fertilizernagar School | Vadodara |
7 | C636435 | Vasoya Shivani Dhirajlal | 95.23 | Shree Satya Sai Vidyalaya | Jamnagar |
8 | A002431 | Shah Akash Pravinchandra | 95.08 | Shree Vidyanagar High School | Ahmedabad |
8 | A166801 | Rathod Bhavin Rameshbhai | 95.08 | Sardar Patel Vidhyalaya | Surendranagar |
8 | B426741 | Jani Ajay Sanjaykumar | 95.08 | Bhulka Vihar Shala | Surat |
8 | C698446 | Sorathia Fena Mohanbhai | 95.08 | Shri G K Dholakiya High School | Rajkot |
9 | A008990 | Shah Poojan Bharatkumar | 94.92 | Gujarat Law Societymadhyamik Shala | Ahmedabad |
9 | A028665 | Satasia Mansi Ravikumar | 94.92 | Shri Durga Vidyalaya (high School) | Ahmedabad |
9 | A046004 | Jogi Bhavik Umeshkumar | 94.92 | Diwan Ballubhai Madhyamik Shala | Ahmedabad |
9 | A046229 | Vinod Shantanu Hemantbhai | 94.92 | Diwan Ballubhai Madhyamik Shala | Ahmedabad |
9 | A046231 | Patel Twinkle Durlabhbhai | 94.92 | Diwan Ballubhai Madhyamik Shala | Ahmedabad |
9 | A046237 | Tilvawala Yash Rajendrabhai | 94.92 | Diwan Ballubhai Madhyamik Shala | Ahmedabad |
9 | A084100 | Patel Jinita Vishnubhai | 94.92 | Mount Carmel High School | Gandhinagar |
9 | B252659 | Patel Swetaben Dilipkumar | 94.92 | Kasturba Kanya Vidhyalaya | Anand |
9 | B252739 | Patel Vaibhaviben Pravinbhai | 94.92 | Kasturba Kanya Vidhyalaya | Anand |
9 | B426989 | Upadhyay Dhvanika Yogeshkumar | 94.92 | Smt V D Desai(wadiwala)madhyamik Shala | Surat |
9 | B427483 | Desai Naincy Sanjaybhai | 94.92 | Bhulka Vihar Shala (guj Med) | Surat |
9 | B532962 | Aryan Kaushalkumar Jitendrakumar | 94.92 | Sunflower High School | Dist - Surat 394515 |
9 | C635783 | Shah Poonam Jayantilal | 94.92 | Shree Satya Sai Vidyalaya | Jamnagar |
9 | C687967 | Dhingani Riddhiben Jiteshbhai | 94.92 | Matushri L G Dholakiya High School | Rajkot |
10 | A054091 | Patel Trusha Manojkumar | 94.77 | Jay Somnath High School | Ahmedabad |
10 | A128330 | Patel Parthkumar Babulal | 94.77 | Jainacharya Anand Dhansuri Vidhyalaya | Sabarkantha |
10 | A179122 | Nayi Snehal Jitendrabhai | 94.77 | Shri J M Kanya Vidyalaya | Mehsana |
10 | B384755 | Shah Shreya Sanjaybhai | 94.77 | Shree V S Patel High School | Surat |
10 | B394224 | Patel Payal Jayantibhai | 94.77 | Sheth R J J High School | Navsari |
10 | B426962 | Mehta Dharmin Himanshu | 94.77 | Smt V D Desai(wadiwala)madhyamik Shala | Surat |
10 | B429164 | Agarbattiwala Karan Prakashchandra | 94.77 | Shree R D Ghael Jivan Bharti Madhyamik Vidhyalaya | Surat |
10 | B431320 | Shah Harshal Pradipkumar | 94.77 | P.r.khatiwala Vidhya Sankul\'s D.i.dadarwala Ma.shala | Surat |
10 | C610403 | Vaghela Mrugeshaba Pravinsinh | 94.77 | Shree Swaminarayan High School | Bhavnagar |
10 | C698693 | Raval Kuldeep Sharadchandra | 94.77 | Shri G K Dholakiya High School | Rajkot |
This should be Noted that Jamnagar District stood at last position in the state with just over 45%
--
Jamnagar - News
No comments:
Post a Comment