GSEB Results - 12 Science Toppers
Jamnagar 12th Science Toppers - 2010
Student | School | Marks | % |
Poonam Shah | Satya Sai School | 470 | 94.00 |
Surya Sudhakaran | Saint Xaviers | 461 | 92.20 |
Suvansu Batra | Saint Xaviers | 456 | 91.20 |
Tejas Mehta | P.V.Modi | 453 | 90.60 |
Rucha Mehta | Saint Xaviers | 448 | 89.60 |
Rinkal Madhudia | P.V.Modi | 448 | 89.60 |
Bansi Shingala | Saint Xaviers | 443 | 88.60 |
Aditya Mehta | Satya Sai School | 442 | 88.40 |
Vivek Pansara | P.V.Modi | 441 | 88.20 |
Ashad Paniwala | P.V.Modi | 441 | 88.20 |
Rahil Madakiya | Krishna Science School | 440 | 88.00 |
Vaibhav Adaroja | Krishna Science School | 440 | 88.00 |
Manan Thakrar | Saint Xaviers | 439 | 87.80 |
Mira Jethva | Satya Sai School | 439 | 87.80 |
No comments:
Post a Comment