This Chart displays distance for following towns
Bhanvad, Dhrol, Dwarka, Gopmoti, Harshad, Jamnagar, Jamjodhpur, Jodia, Kalavad, Kalyanpur, Lalpur, Mithapur, Okha, Khambhalia, Salaya, Sikka
--
Jamnagar News
Bhanvad, Dhrol, Dwarka, Gopmoti, Harshad, Jamnagar, Jamjodhpur, Jodia, Kalavad, Kalyanpur, Lalpur, Mithapur, Okha, Khambhalia, Salaya, Sikka
Bhanvad | Dhrol | Dwarka | Gopmoti | Harshad | Jamnagar | Jamjodhpur | Jodia | Kalavad | Kalyanpur | Lalpur | Mithapur | Okha | Khambhalia | Salaya | Sikka | Distance |
0 | 173 | 102 | 20 | 50 | 73 | 127 | 199 | 102 | 68 | 39 | 105 | 135 | 30 | 42 | 62 | Bhanvad |
0 | 171 | 95 | 156 | 40 | 100 | 20 | 54 | 138 | 74 | 191 | 201 | 96 | 108 | 68 | Dhrol | |
0 | 115 | 65 | 131 | 132 | 177 | 179 | 59 | 145 | 20 | 30 | 75 | 87 | 107 | Dwarka | ||
0 | 70 | 55 | 47 | 101 | 78 | 88 | 23 | 206 | 226 | 50 | 62 | 83 | Gopmoti | |||
0 | 116 | 77 | 162 | 122 | 18 | 89 | 85 | 95 | 60 | 72 | 92 | Harshad | ||||
0 | 60 | 46 | 48 | 98 | 34 | 151 | 161 | 56 | 68 | 28 | Jamnagar | |||||
0 | 106 | 75 | 95 | 66 | 152 | 162 | 57 | 69 | 88 | Jamjodhpur | ||||||
0 | 74 | 144 | 80 | 197 | 207 | 102 | 114 | 174 | Jodia | |||||||
0 | 146 | 82 | 199 | 209 | 104 | 116 | 76 | Kalavad | ||||||||
0 | 107 | 103 | 147 | 42 | 54 | 74 | Kalyanpur | |||||||||
0 | 185 | 195 | 40 | 102 | 62 | Lalpur | ||||||||||
0 | 10 | 96 | 107 | 127 | Mithapur | |||||||||||
0 | 105 | 117 | 137 | Okha | ||||||||||||
0 | 12 | 32 | Khambhalia | |||||||||||||
0 | 47 | Salaya | ||||||||||||||
0 | Sikka |
--
Jamnagar News